<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>In2net Knowledgebase - Reporting</title>
	<link>https://kb.in2net.net</link>
	<description />
	<language>en-us</language>
	<copyright>https://kb.in2net.net</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>enochfai@in2net.com</webMaster>
	<lastBuildDate>Mon, 27 Apr 2026 08:45:48 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Scheduling email reporting</title>
		<link>https://kb.in2net.net/questions/498/</link>
		<description>1. To schedule the emailing of a report, click on &quot;Reporting&quot; in the main menu.2. Click &quot;Create New Report&quot; in the Reporting menu in the top left of the window.3. &quot;Create New Report&quot; window opens. ...</description>
		<author>In2net Data Protection Service</author>
		<pubDate>Fri, 30 Aug 2013 21:14:48 GMT</pubDate>
	</item>
	<item>
		<title>Generating a report</title>
		<link>https://kb.in2net.net/questions/500/</link>
		<description>1. To generate a report, firstly click on &quot;Reporting&quot; in the main menu.2. In the Report list, click on the blue icon as shown below to start generate the report. You will receive a message after t ...</description>
		<author>In2net Data Protection Service</author>
		<pubDate>Fri, 30 Aug 2013 20:44:01 GMT</pubDate>
	</item>
	<item>
		<title>Accessing report list</title>
		<link>https://kb.in2net.net/questions/496/</link>
		<description>To access the report list, click &quot;Reports&quot; in the main menu.The right side of the screen contains two sections. The top part shows the Report List and bottom part where it says &quot;Report Details for ...</description>
		<author>In2net Data Protection Service</author>
		<pubDate>Fri, 30 Aug 2013 20:39:24 GMT</pubDate>
	</item>
	</channel>
</rss>
